2009/2010
| Date | Opponent | Scorer | 1st Assist | 2nd Assist | Price |
|---|---|---|---|---|---|
| 10/30/2009 | St. Cloud State | Kivisto | $15 | ||
| 10/30/2009 | St. Cloud State | Olson | Doriott | $25 | |
| 10/31/2009 | St. Cloud State | Gwilliam | Seigo | Olson | $15 |
| 11/6/2009 | North Dakota | Kivisto | Witt | $15 | |
| 11/6/2009 | North Dakota | Vlaisavljevich | Dobson | Pietila | $15 |
| 11/7/2009 | North Dakota | Baker | Gwilliam | Seigo | $20 |
| 12/11/2009 | Minnesota | Olson | Witt | Seigo | $15 |
| 12/11/2009 | Minnesota | Baker | Kivisto | Dobson | $15 |
| 12/12/2009 | Minnesota | Gwilliam | Kivisto | Dobson | $20 |
| 1/12/2010 | Northern Michigan | Royer | $10 | ||
| 1/15/2010 | Alaska-Anchorage | Olson | $15 | ||
| 1/15/2010 | Alaska-Anchorage | Olson | Baker | Kattelus | $15 |
| 1/16/2010 | Alaska-Anchorage | Olson | Gwilliam | Royer | $10 |
| 1/16/2010 | Alaska-Anchorage | Baker | Dobson | Cousens | $10 |
| 1/16/2010 | Alaska-Anchorage | Baker | Kattelus | Gwilliam | $10 |
| 1/29/2010 | Minnesota State - Mankato | Dobson | Baker | Kattelus | $15 |
| 1/29/2010 | Minnesota State - Mankato | Olson | Kivisto | Gwilliam | $20 |
| 1/29/2010 | Minnesota State - Mankato | Gwilliam | Royer | $15 | |
| 1/29/2010 | Minnesota State - Mankato | Gwilliam | Dobson | Kivisto | $20 |
| 1/30/2010 | Minnesota State - Mankato | Olson | Baker | Cousens | $10 |
| 1/30/2010 | Minnesota State - Mankato | Olson | Seigo | Royer | $15 |
| 2/5/2010 | Minnesota Duluth | Royer | Olson | Kattelus | $20 |
| 2/5/2010 | Minnesota Duluth | Kattelus | Dobson | Baker | $20 |
| 2/5/2010 | Minnesota Duluth | Olson | Doriott | $15 | |
| 2/6/2010 | Minnesota Duluth | Seigo | Baker | Kattelus | $15 |
| 2/6/2010 | Minnesota Duluth | Baker | Seigo | Kattelus | $20 |
| 2/26/2010 | Wisconsin | Royer | Gwilliam | Baker | $10 |
| 2/27/2010 | Wisconsin | Reddick | Lickteig | $10 |
2008/2009
| Date | Opponent | Scorer | 1st Assist | 2nd Assist | Price |
|---|---|---|---|---|---|
| 10/24/2008 | USA U-18 | Olson | Gagne | Cousens | $13 |
| 10/24/2008 | USA U-18 | Kivisto | Olson | Kinrade | $8 |
| 10/24/2008 | USA U-18 | Kattelus | Dobson | Vlaisavljevich | $13 |
| 10/31/2008 | Alaska-Anchorage | Cousens | Olson | Kinrade | $18 |
| 10/31/2008 | Alaska-Anchorage | Gwilliam | Gagne | Baker | $13 |
| 11/1/2008 | Alaska-Anchorage | Baker | Kivisto | Dobson | $13 |
| 11/21/2008 | Minnesota State - Mankato | Olson | Kattelus | Dobson | $8 |
| 11/21/2008 | Minnesota State - Mankato | Kattelus | MacLeod | Olson | $13 |
| 11/22/2008 | Minnesota State - Mankato | Baker | Olson | MacLeod | $8 |
| 11/22/2008 | Minnesota State - Mankato | Gagne | Dobson | Kinrade | $13 |
| 2/7/2009 | Colorado College | Cousens | Kinrade | Olson | $13 |
| 2/20/2009 | Minnesota Duluth | Olson | Cousens | Kinrade | $13 |
| 2/21/2009 | Minnesota Duluth | Baker | $8 |
2007/2008
| Date | Opponent | Scorer | 1st Assist | 2nd Assist | Price |
|---|---|---|---|---|---|
| 10/6/2007 | Toronto | St. Louis | Rouleau | $8 | |
| 10/6/2007 | Toronto | Foote | Schwarz | $13 | |
| 10/6/2007 | Toronto | Angelow | St. Louis | Lord | $13 |
| 10/6/2007 | Toronto | Lord | Kitti | Angelow | $8 |
| 10/12/2007 | Northern Michigan | Shelast | Dobson | $13 | |
| 10/14/2007 | Lake Superior State | Angelow | Bunger | Malekoff | $8 |
| 10/19/2007 | Minnesota State - Mankato | Lord | Bunger | $13 | |
| 10/20/2007 | Minnesota State - Mankato | Angelow | Lord | St. Louis | $13 |
| 10/20/2007 | Minnesota State - Mankato | Gwilliam | Royer | Malekoff | $8 |
| 10/20/2007 | Minnesota State - Mankato | Gwilliam | Rouleau | Kinrade | $13 |
| 11/9/2007 | St. Cloud State | Rouleau | Kinrade | Gwilliam | $17 |
| 11/9/2007 | St. Cloud State | Rouleau | Baker | Shelast | $13 |
| 11/10/2007 | St. Cloud State | Baker | Schwarz | Lord | $8 |
| 1/25/2008 | Colorado College | Angelow | Bunger | Kitti | $8 |
| 1/26/2008 | Colorado College | Rouleau | Dobson | Kerr | $17 |
| 2/15/2008 | Minnesota Duluth | Gagne | Rouleau | Shelast | $8 |
| 2/15/2008 | Minnesota Duluth | Gagne | Rouleau | Vlaisavljevich | $8 |
2006/2007
| Date | Opponent | Scorer | 1st Assist | 2nd Assist | Price |
|---|---|---|---|---|---|
| 10/6/2006 | Lakehead | Gwilliam | Kinrade | Shelast | $5 |
| 10/6/2006 | Lakehead | Skworchinski | Kerr | Kinrade | $15 |
| 10/27/2006 | Alaska Anchorage | Rouleau | $22 | ||
| 10/27/2006 | Alaska Anchorage | Axtell | Gagne | Shelast | $8 |
| 10/27/2006 | Alaska Anchorage | Angelow | Helminen | $8 | |
| 10/27/2006 | Alaska Anchorage | Gagne | Shelast | Gwilliam | $8 |
| 10/28/2006 | Alaska Anchorage | Foote | Kerr | Wilkens | $8 |
| 10/28/2006 | Alaska Anchorage | Shelast | Gwilliam | Gagne | $12 |
| 11/11/2006 | Minnesota Duluth | Skworchinski | Kinrade | $17 | |
| 1/12/2007 | Bemidji State | Skworchinski | Foote | Gwilliam | $22 |
| 1/13/2007 | Bemidji State | Skworchinski | $17 | ||
| 2/24/2007 | Wisconsin | Angelow | Bunger | Axtell | $12 |
2005/2006
| Date | Opponent | Scorer | 1st Assist | 2nd Assist | Price |
|---|---|---|---|---|---|
| 12/16/2005 | Minnesota State - Mankato | Angelow | Shelast | St. Louis | $5 |
| 12/17/2005 | Minnesota State - Mankato | Skworchinski | Conner | Scott | $10 |
| 2/11/2006 | Minnesota | Shelast | Helminen | St. Louis | $10 |
| 2/18/2006 | Wisconsin | Skworchinski | Helminen | $10 | |
| 2/18/2006 | Wisconsin | Desmet | Conner | Angelow | $2 |
2004/2005
| Date | Opponent | Scorer | 1st Assist | 2nd Assist | Price |
|---|---|---|---|---|---|
| 10/8/2004 | Lakehead | Schwartz | Murphy | Dora | $10 |
| 11/4/2004 | Northern Michigan | Radovich | Gwilliam | Markham | $5 |
| 11/27/2004 | North Dakota | Shelast | Desmet | Schwartz | $5 |
| 12/4/2004 | Denver | Shelast | Murphy | Desmet | $10 |
| 1/28/2005 | Colorado College | Helminen | Desmet | Murphy | $5 |
| 2/12/2005 | Minnesota State - Mankato | Kerr | Schwartz | Anderson | $2 |
| 2/19/2005 | Northern Michigan | Shelast | Murphy | Anderson | $5 |
